I had a recent chance to share some lovely Red Irish Ale with some of the people I work with in Hot Springs, Arkansas. It was a wee draft, full of flavor and well balanced. There were a lot of compliments on it, so I thought I would post a recipe for all you Irish beer brewers in the Ozarks.
IRISH RED ALE ALL GRAIN RECIPE
| Type: All Grain | Date: 9/2/2011 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Ray Province & Bill Furnas | ||||||||||||||||||||||||||||||||||||
| Boil Size: 5.49 gal | Asst Brewer: Robin | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Cooler system | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 71.1 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 5.7 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 15.4 IBU | Calories: 239 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 15.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body | Total Grain Weight: 10.37 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.29 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 60.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.1 oz | Carbonation Used: -1/2 cup | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||||||||||